Toolkit Issue 5, Updated Insert
24 November 2003
Questions & Answers about The World Bank's Lending,
Updated Insert for Fiscal Year 2000
Click here for a printer-friendly pdf version (Acrobat 43 KB)
Update for Fiscal Year 2000
Section V. How Are The Bank's Loans Distributed?
TABLE 1: IPRD AND IDA LENDING BY PURPOSE, FISCAL YEAR 2000 (Amounts in millions of US dollars) |
Sector | IBRD ($) | IDA ($) | Total ($) | % |
| Agriculture | $768.6 | $356.6 | $1,125.2 | 7.4% |
| Economic policy | $759.6 | $527.2 | $1,286.8 | 8.4% |
| Education | $215.3 | $468.7 | $684.0 | 4.5% |
| Electric power & other energy | $746.5 | $247.7 | $994.2 | 6.5% |
| Environment | $454.1 | $60.0 | $514.1 | 3.4% |
| Finance | $1660.8 | $167.2 | $1,828.0 | 12% |
| Health, nutrition & population | $407.6 | $579.4 | $1.044.3 | 6.8% |
| Industry | -- | -- | -- | 0.0% |
| Mining/extractive | -- | $54.5 | $54.5 | 0.4% |
| Multisector | $561.0 | $165.5 | $726.5 | 4.7% |
| Oil & gas | $143.3 | $23.7 | $167 | 1% |
| Private Sector development | $5.0 | $216.3 | $221.3 | 1.4% |
| Public sector management | $1806.2 | $455.9 | $2,262.1 | 14.8% |
| Social Protection | $716.6 | $384.4 | $1,101.0 | 7.2% |
| Telecommunications | $83.3 | $26.0 | $109.4 | 0.7% |
| Transportation | $1155.1 | $534.9 | $1,690.0 | 11% |
| Urban development | $587.2 | $34.4 | $621.6 | 4.0% |
| Water supply & sanitation | $793.9 | $109.7 | $903.6 | 5.9% |
TOTAL | $10918.6 | $4357.6 | $15,276.2 | 100.0 |
Source: World Bank Annual Report 2000 Volume 2 Appendix 15.
TABLE 2: DISTRIBUTION BY REGION, FISCAL YEAR 2000 (Amounts in millions of US dollars) |
Region | IBRD | IDA | Total IBRD/IDA |
| Africa | 97.6 | 2,061.4 | 2,159.1 |
| East Asia & Pacific | 2495.3 | 483.8 | 2,070.1 |
| South Asia | 934.3 | 1178.1 | 2,112.4 |
| Europe & Central Asia | 2733.1 | 309.1 | 3,042.1 |
| Latin America & Caribbean | 3,898.1 | 165.3 | 4063.5 |
| Middle East & North Africa | 760.2 | 159.8 | 920.1 |
TOTAL | 21,086.2 | 7,507.7 | 28,593.9 |
Source: World Bank Annual Report 2000
Adjustment lending for FY2000: $4,426 while investment was $6,493 41% of IBRD lending
For IDA, $681.6 for adjustment
NOTES:
1. IDA is the Bank's "soft loan window" which makes concessional loans to the world's poorest countries.
2. "Loans" refers to both loans (IBRD) and credits (IDA).
3. Operational Policy 10.00 Investment Lending (June 1994).